RENTALS AVAILABLE FOR VARIOUS WEEKS THIS SUMMER - PLEASE CALL (800) 255-3568 FOR AVAILABILITY!
2019 Ocean Villa Rental Rates *Rentals do not include tax. October 27, 2018 to March 2, 2019: $500.00 per week or $1100.00 per month (4 weeks). |
|||
---|---|---|---|
Arrival Date | Per Week | Arrival Date | Per Week |
March 9 | 675.00 | July 6 | 1,205.00 |
March 16 | 675.00 | July 13 | 1,205.00 |
March 23 | 675.00 | July 20 | 1,205.00 |
March 30 | 675.00 | July 27 | 1,205.00 |
April 6 | 775.00 | Aug. 3 | 1,205.00 |
April 13 | 850.00 | Aug. 10 | 1,205.00 |
April 20 | 775.00 | Aug. 17 | 1010.00 |
April 27 | 775.00 | Aug. 24 | 1010.00 |
May 4 | 850.00 | Aug. 31 | 1010.00 |
May 11 | 850.00 | Sept. 7 | 775.00 |
May 18 | 850.00 | Sept. 14 | 775.00 |
May 25 | 850.00 | Sept. 21 | 775.00 |
June 1 | 1,205.00 | Sept. 28 | 775.00 |
June 9 | 1,205.00 | Oct. 5 | 675.00 |
June 15 | 1,205.00 | Oct. 12 | 675.00 |
June 22 | 1,205.00 | Oct. 19 | 675.00 |
June 29 | 1,205.00 | ||
October 26, 2019 to March 7, 2020: $500.00 per week or $1100.00 per month (4 weeks). |
We accept VISA, MasterCard, Discover and American Express.
Request More Info View Campground Map
*Rates do not include SC tax (sales and accommodations tax). Rates subject to change.
NO PETS ARE ALLOWED IN OCEAN VILLAS OR RENTAL TRAVEL TRAILERS.
All Ocean Villa & Travel Trailer Rentals are non-smoking units.
2019 Travel Trailer Rental Rates*Rates include campsite. Rentals do not include tax. October 27, 2018 to March 2, 2019: $500.00 per week or $1100.00 per month (4 weeks). |
|||
---|---|---|---|
Arrival Date | Per Week | Arrival Date | Per Week |
March 9 | 660.00 | July 6 | 1,195.00 |
March 16 | 660.00 | July 13 | 1,195.00 |
March 23 | 660.00 | July 20 | 1,195.00 |
March 30 | 660.00 | July 27 | 1,195.00 |
April 6 | 760.00 | Aug. 3 | 1,195.00 |
April 13 | 835.00 | Aug. 10 | 1,195.00 |
April 20 | 760.00 | Aug. 17 | 995.00 |
April 27 | 760.00 | Aug. 24 | 995.00 |
May 4 | 835.00 | Aug. 31 | 995.00 |
May 11 | 835.00 | Sept. 7 | 760.00 |
May 18 | 835.00 | Sept. 14 | 760.00 |
May 25 | 835.00 | Sept. 21 | 760.00 |
June 1 | 1,195.00 | Sept. 28 | 760.00 |
June 8 | 1,195.00 | Oct. 5 | 660.00 |
June 15 | 1,195.00 | Oct. 12 | 660.00 |
June 22 | 1,195.00 | Oct. 19 | 660.00 |
June 29 | 1,195.00 | ||
October 26, 2019 to March 7, 2020: $500.00 per week or $1100.00 per month (4 weeks). |
We accept VISA, MasterCard, Discover and American Express.
Request More Info View Campground Map
*Rates do not include SC tax (sales and accommodations tax). Rates subject to change.
NO PETS ARE ALLOWED IN OCEAN VILLAS OR RENTAL TRAVEL TRAILERS.
All Ocean Villa & Travel Trailer Rentals are non-smoking units.